0-10V Dimming | 0-10V dimmers use a DC voltage between 0 and 10 to control the light output of the LED fixture. 0-10V DC dimming is one of the simplest and most popular dynamic lighting controls used in offices, retail spaces, and homes. |
Acrylic and Polycarbonate | Acrylic and Polycarbonate are used as diffusers and are either luminous or see-through plastic. Bother are less likely to break in higher traffic locations such as apartments or public use spaces. |
ADA Compliant | ADA or the American with Disabilities Act sets standards for the clearance of hanging lights and the distance a wall light fixture or sconce can extend from the wall, and the height it can be above the floor surface.
The guidelines for ADA installation specify that a wall light may be no more than 4-inches from the wall and be mounted between 2-feet 4-inches to 6-feet 8-inches above the finished floor in order to be compliant. |
Alternating Current | Current that alternates or reverses direction |
Base | Portion of the lamp/bulb that makes direct contact with the socket. |
Brushed Finish | A brushed or buffed satin finish that is obtained using a wire wheel or buffing with a fine abrasive. Brushed finishes are achieved both by automated machine and by hand. |
Canopy | Portion of a fixture that covers the outlet box or mounting point. |
CCT | Color Correlated Temperature is basically a gauge of how yellow or blue the color of light emitted from a light bulb appears. It’s measured in the Kelvin and is most commonly found between 2200 Kelvin degrees (more yellow) and 6500 Kelvin degrees (bluer). With advances in technology, many luminaires are now available with selectable CCT. 3 or 5CCT is usually a fixture that offers 3 or 5 different color temperatures in one fixture simply by making the selection via a button or switch. |
CRI | Color Rendering Index is a measure of how light sources extract or render colors. It is a quantitative measure of the ability of a light source to reveal the colors of various objects faithfully in comparison with a natural or standard light source. The highest possible value is 100 but 80 is satisfactory for residential applications, 90 for most commercial applications. |
Damp Location | The Underwriters Laboratory (UL) listing for fixtures that meet the requirements to be used in moist but unexposed areas such as bathrooms. |
Dark Sky | These fixtures emit no light above the horizontal and are designed to reduce light pollution. |
Delivered Lumens | Delivered lumens is the most accurate measure of how the luminaire will perform once installed. It is the actual amount of light delivered on scene, taking into account all barriers such as lenses, housing, and any filtering effects. |
Diffuser and Diffuser Material | Covers that are placed over the light source and scatter the light. Diffusers may be made of glass, plastic, fabric or paper. Diffusers may be used to alter the lights intensity and/or color. |
Dimmer | A control unit that can change the light output by reducing either the voltage or the current. |
Direct Current | The continuous flow of electricity |
Dual Voltage | Dual voltage allows for flexibility. More commonly found in drivers that regulate voltage and current to an LED light source. These drivers are built to accept a voltage of either 120 or 277 and convert that to the required voltage to operate the LED light engine. This allows specifiers flexibility to use the same luminaires in a common space that may have 277v and a residential space that may have a 120v supply. |
Alternating Current | Current that alternates or reverses direction |
Direct Lighting | Lighting that casts the light downward |
Direct-Indirect | Lighting that cast approximately half the light up and half the light downward. |
Directional Lighting | Lighting that illuminates an object or a surface predominantly from one direction |
Driver | The term for the power supply that drives an LED light engine |
Efficacy | A measure of how efficient a fixture is as shown as a percentage. Calculated by dividing the total lumen output from a fixture by the total watts used by the fixture. It is expressed as Lumens per a Watt or LPW. |
Emergency Battery Back-Up | Life Safety Code®, requires emergency lighting to be provided in designated stairs, aisles, corridors, and passageways leading to an exit in occupancies such as assembly, educational, hotels, mercantile, and business. In the case of a power outage, these emergency battery back-up luminaires are required to switch to battery mode and provide light for 90 minutes to allow all occupancies to vacate safely. |
Energy Star | A program of the US Department of Energy and the EPA. ES qualifies lighting and other appliances in terms of the energy efficiency and other quality and performance parameters. |
ELV Dimming | Electronic Low Voltage dimmers are best paired with LED fixtures and a better alternative to MLV dimmers that are larger and noisier. |
Heat Sink | A metal part (s) that conduct heat away from the LED thereby extending the life of the LED. |
IES Files | An IES file is a standardized data file which expresses the light output of a luminaire as luminous intensity versus angle along with sufficient descriptive and documentary test information. |
J-Box | An electrical junction box (also known as a “jbox”) is an enclosure housing electrical-connections. Junction boxes protect the electrical connections from the weather, as well as protecting people from accidental electric shocks. The standard box used for junctions is a 4-inch square box (either metal or strong plastic). |
JA8 and Title 24 Compliant | The California’s energy code is designed to reduce wasteful and unnecessary energy consumption in newly constructed and existing buildings.
Title 24 sets Building Energy Efficiency Standards to reduce wasteful and unnecessary energy consumption in both newly constructed and existing buildings. JA8 is Joint Appendix 8 within Title 24, which specifies the requirements a light source must meet in order to be used in residential buildings. Therefore, fixtures must comply with JA8 to meet Title 24 standards. JA8 specifies a test for efficacy and color characteristics that is specific to each lighting technology. JA8 also specifies tests for start time, power factor, lumen maintenance and survival rate, audible noise, and flicker, which are the same for all light sources. |
Kelvin | A measure of color temperature measured on a scale. In lighting, Kelvin (K) refers to the coolness or warmth of the light source. Lower numbers are associated with a more yellow color while higher numbers have bluer tones. |
LEDs or Light Emitting Diodes | These are a type of solid-state lighting that emit light via semi-conductor materials, when an electric current pass through them. |
Light Distribution | A pattern of light created by the light. |
Location Rating and Certifications | Lighting product certifications allow the user to ensure that the fixture is correctly rated for the application. A UL or ETL certification ensures that the product has been tested and approved for a specific environment; dry, damp, wet rated. |
Lumen | Lumen or luminous flux is a unit of light output. |
Marine Grade | Whilst marine grade is not a certification, manufacturers use the term Marine Grade to assure the user that this product is suitable for application in areas that are subject to harsh coastal weather. In addition to extensive salt spray testing Marine Grade Fixtures are manufactured with metals that offer the fewest impurities, cleaned extremely well prior to the paint application process, and painted with top quality marine grade paint. |
Motion Sensor | Motion sensor lights turn on only when movement is detected and shut down after a preset time, their intermittent design can bring down a rising electricity bill. |
Nominal Lumens | Nominal or source lumen is the lumen output coming from the source, LED board, bare bulb for incandescent, and doesn’t consider any light being lost through a lens or other factors. |
Solid State | Fixtures that use semi-conductor chips and circuitry. |
Strain Relief | A crimp devise or knot that prevents a cord from slipping. |
Tri-Dimming | Tri-Dimming fixtures cater to more than one dimming type. In our fixtures Tri-Dimming implies that the recommended ELV Dimmer, Triac Dimmer or 0-10V dimming devise will be compatible with the fixture without replacing the existing driver. |
Triac Dimming | Triode Triac for Alternating Current or TRIAC circuits are widely used, and very common in AC power control applications. TRIAC is often used as a means of light dimming in domestic lighting applications |
Turtle Friendly Lighting | Long wavelength light (580 nanometers or longer) that is shielded and close to the ground, best describes Turtle Friendly Lighting. The Florida Fish and Wildlife Conservation Commission has developed guidelines to protect sea turtles from the adverse effects of artificial lighting. The right lighting can help to protect sea turtle hatchlings on their first path to the ocean. |
UL | Underwriters Laboratory is a not-for-profit organization. Working alongside the National Electrical code, they develop standards for electrical wiring, devices, wiring and lighting fixtures. |
Volt | This is a measure of electrical force or pressure. In the Unites States the household voltage is 120 volts but generally falls in a range of 110-125 volts. |
Watt | The operating power of a lamp or other electrical appliance expressed in watts. |
14410 Myford Rd.
Irvine, CA 92606